Show categories
Volume [l]: | 100 |
Input power [kW]: | 7,5 |
Tmax [°C]: | 1 280 |
Inner dimensions (l × d) [mm]: | 525 × 455 |
Quantitative unit: | ks |
M circular furnace up to 1280 / 1340 °C The right choice both for hobby and for professional firing.
Primarily for hobby ceramicists, but also for professional firing of ceramic products that require top loading. This furnace's shape and design ensure perfect temperature distribution and the option of quick run-up to the required temperature. The furnace's jacket is made of a glossy stainless steel sheet. The use of top-quality insulation materials lowers the electricity consumption. Superb workshop crafting, great technical equipment, and smooth and safe operation can all be expected.
Benefits:
Standard equipment:
Note: When combining accessories (at additional cost), consult with our technical office.
Type | Tmax [°C] |
Recommended operat.
temperat. range [°C]
|
Volume [l] |
Ext. dimensions (Ø*×h) [mm] |
Int. dimensions
(Ø×h) [mm]
|
Input [kW] |
Weight [kg] |
Voltage [V] |
M 30/12 | 1280 | 700 - 1200 | 30 | 550 × 495 | 350 × 340 | 3,5 | 58 | 230 |
M 45/12 | 1280 | 700 - 1200 | 45 | 615 × 495 | 410 × 340 | 3,5 | 75 | 230 |
M 60/12 | 1280 | 700 - 1200 | 60 | 615 × 610 | 410 × 455 | 5,5 | 90 | 400 |
M 100/12 | 1280 | 700 - 1200 | 100 | 725 × 610 | 525 × 455 | 7,5 | 100 | 400 |
M 125/12 | 1280 | 700 - 1200 | 140 | 820 × 610 | 620 × 455 | 8,5 | 114 | 400 |
M 200/12 | 1280 | 700 - 1200 | 200 | 820 × 840 | 620 × 685 | 11 | 150 | 400 |
M 30/13 | 1340 | 700 - 1250 | 30 | 550 × 495 | 350 × 340 | 3,5 | 58 | 230 |
M 45/13 | 1340 | 700 - 1250 | 45 | 615 × 495 | 410 × 340 | 4,0 | 75 | 400 |
M 60/13 | 1340 | 700 - 1250 | 60 | 615 × 610 | 410 × 455 | 5,5 | 90 | 400 |
M 100/13 | 1340 | 700 - 1250 | 100 | 725 × 610 | 525 × 455 | 7,5 | 100 | 400 |
M 125/13 | 1340 | 700 - 1250 | 140 | 820 × 610 | 620 × 455 | 8,5 | 114 | 400 |
M 200/13 | 1340 | 700 - 1250 | 200 | 820 × 840 | 620 × 685 | 11 | 150 | 400 |
* Diameter of the furnace’s cylindrical body.