Show categories
Type Balances: | Moisture Analyzers |
Series: | MF, ML, MS, MX |
Approval (Verif. ČMI): | NO |
Capacity (maximum): | 51 g |
Min. weighing value: | 2 |
Division [%]: | 0,05 |
Interface: | RS-232C |
Calibration: | External |
Weighing pan [mm]: | Ø 85 |
Quantitative unit: | ks |
Model | MS-70 | MX-50 | MF-50 | ML-50 | |
Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
Maximum sample weight capacity | 71 g | 51 g | |||
Min. display | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
Sample pan size | Ø85 mm |